According to SWI method (unsolicited, long-term, foreign currency) BBB[1]See Credit rating table Outlook: Negative Credit ratings from rating agencies and other models, see below. |
|
Disclaimer: Wikirating® is not a registered investment, legal or tax advisor, rating agency or a broker/dealer. All information on Wikirating® platform is intended as educational material only. All ratings and reviews published on Wikirating® are not intended to endorse or promote investment in any specific financial asset. Financial assets in general can carry a high degree of risk. Always do your own research and contact a professional. |
Comparisons
Overview of credit ratings (long-term, foreign currency) of France according to the most common rating agencies (CRA) and available rating models (in alphabetical order):
Type | Rating | Outlook | Last update | |
---|---|---|---|---|
DBRS Morningstar[5]Website of DBRS. Last update 2020-4-17 | CRA | AAA | Negative | 2020-04-17 |
Fitch Ratings[6]Website of Fitch. Last update 2024-9-27 | CRA | AA- | Negative | 2024-09-27 |
Moody's Investors Service[7]External Link - last update 2020-2-21 | CRA | Aa2 | Stable | 2020-02-21 |
Scope Ratings[8]External Link - last update 2024-10-18 | CRA | AA- | Stable | 2024-10-18 |
S&P Global Ratings[9]Website of S&P. Last update 2024-5-31 | CRA | AA- | Stable | 2024-05-31 |
Poll (Countries)[10]See 'Rating Method Poll (Countries)' - 2018-10-15 | Model | BBB | n/a | 2012-10-30 |
Public Sector Credit Framework (PSCF)[11]No data available. | Model | n.r. | n/a | n/a |
Resilience (Countries)[12]Please note, that complexity values do not represent default probabilities; a 'credit rating' according to the resilience method represent the actual ability to withstand extreme events.[13]See spreadsheet Resilience method results (EU countries) Q1-2013 | Model | BBB- | n/a | 2013-03-31 |
Sovereign Wikirating Index (SWI)[14]SWI credit ratings are estimated for the time period 2021-2023 (based on the latest yearly evaluation from 2020-12-31). See 'Rating Method Sovereign Wikirating Index (SWI)'. | Model | BBB | Negative | 2020-12-31 |
See also
References