According to CAI method (unsolicited) Outlook: Stable Credit ratings from rating agencies and other models, see below. |
|
Disclaimer: Wikirating® is not a registered investment, legal or tax advisor, rating agency or a broker/dealer. All information on Wikirating® platform is intended as educational material only. All ratings and reviews published on Wikirating® are not intended to endorse or promote investment in any specific financial asset. Financial assets in general can carry a high degree of risk. Always do your own research and contact a professional. |
Comparisons
Overview of credit ratings of Pfizer according to the most common rating agencies (CRA) and available rating models (in alphabetical order):
Type | Rating | Outlook | Last update | |
---|---|---|---|---|
Fitch Ratings[4] External Link - last update 2020-11-11 | CRA | A+ | Negative | 2020-11-11 |
Moody's Investors Service[5] External Link - last update 2020-11-16 | CRA | A2 | Stable | 2020-11-16 |
S&P Global Ratings[6] External Link - last update 2020-11-16 | CRA | A+ | Stable | 2020-11-16 |
Corporation Average Index (CAI)[7]CAI credit ratings are estimated by taking the average of the latest available credit ratings from S&P / Moody's / Fitch. | Model | A | Stable | 2021-01-18 |
Poll (corporations)[8]No data available. | Model | n.r. | n/a | n/a |
See also
References