According to CAI method (unsolicited) BB-[1]See Credit rating table Outlook: Stable Credit ratings from rating agencies and other models, see below. |
|
Disclaimer: Wikirating® is not a registered investment, legal or tax advisor, rating agency or a broker/dealer. All information on Wikirating® platform is intended as educational material only. All ratings and reviews published on Wikirating® are not intended to endorse or promote investment in any specific financial asset. Financial assets in general can carry a high degree of risk. Always do your own research and contact a professional. |
Comparisons
Overview of credit ratings of Petrobras according to the most common rating agencies (CRA) and available rating models (in alphabetical order):
Type | Rating | Outlook | Last update | |
---|---|---|---|---|
Fitch Ratings[3] External Link - last update 2020-5-7 | CRA | BB- | Negative | 2020-05-07 |
Moody's Investors Service[4] External Link - last update 2020-5-27 | CRA | Ba2 | Stable | 2020-05-27 |
S&P Global Ratings[5] External Link - last update 2020-10-9 | CRA | BB- | Stable | 2020-10-09 |
Corporation Average Index (CAI)[6]CAI credit ratings are estimated by taking the average of the latest available credit ratings from S&P / Moody's / Fitch. | Model | BB- | Stable | 2021-01-18 |
Poll (corporations)[7]See Wikirating 'Rating Method Poll (Corporations)' - 2018-10-15 | Model | AA | Stable | 2012-03-30 |
See also
References