According to SWI method (unsolicited, long-term, foreign currency) AAA[1]See Credit rating table Outlook: Stable Credit ratings from rating agencies and other models, see below. |
|
Disclaimer: Wikirating® is not a registered investment, legal or tax advisor, rating agency or a broker/dealer. All information on Wikirating® platform is intended as educational material only. All ratings and reviews published on Wikirating® are not intended to endorse or promote investment in any specific financial asset. Financial assets in general can carry a high degree of risk. Always do your own research and contact a professional. |
Comparisons
Overview of credit ratings (long-term, foreign currency) of Netherlands according to the most common rating agencies (CRA) and available rating models (in alphabetical order):
Type | Rating | Outlook | Last update | |
---|---|---|---|---|
DBRS Morningstar[5]Website of DBRS. Last update 2011-5-12 | CRA | AAA | Stable | 2011-05-12 |
Fitch Ratings[6]Website of Fitch. Last update 2014-7-11 | CRA | AAA | Stable | 2014-07-11 |
Moody's Investors Service[7]Website of Moody's. Last update 2014-3-7 | CRA | Aaa | Stable | 2014-03-07 |
Scope Ratings[8]External Link - last update 2023-11-3 | CRA | AAA | Stable | 2023-11-03 |
S&P Global Ratings[9]Website of S&P. Last update 2015-11-20 | CRA | AAA | Stable | 2015-11-20 |
Poll (Countries)[10]See 'Rating Method Poll (Countries)' - 2018-10-15 | Model | BBB+ | n/a | 2012-10-30 |
Public Sector Credit Framework (PSCF)[11]No data available. | Model | n.r. | n/a | n/a |
Resilience (Countries)[12]Please note, that complexity values do not represent default probabilities; a 'credit rating' according to the resilience method represent the actual ability to withstand extreme events.[13]See spreadsheet Resilience method results (EU countries) Q1-2013 | Model | BBB- | n/a | 2013-03-31 |
Sovereign Wikirating Index (SWI)[14]SWI credit ratings are estimated for the time period 2021-2023 (based on the latest yearly evaluation from 2020-12-31). See 'Rating Method Sovereign Wikirating Index (SWI)'. | Model | AAA | Stable | 2020-12-31 |
See also
References