(Nonexhaustive) list of crypto rating agencies[1]including organizations and initiatives in the world (8 active and 3 inactive crypto rating agencies/organizations in 4 countries). Please contact us if you know any further crypto rating agency/organisation/project which is missing in this list. Please note that though we did not audited these companies, we tried to get as much information as possible.
Last update: 29. January 2024
For credit rating agencies, see ‘List of Credit Rating Agencies’
Disclaimer: All information on the Wikirating® platform is intended as educational material only and are not intended to endorse or promote investment in any specific financial asset. Financial assets in general can carry a high degree of risk. Wikirating® is not a registered investment, legal or tax advisor, rating agency or a broker/dealer. Always do your own research and contact a professional.
ID | Crypto Rating Agency | Headquarter | cryptocurrencies and -tokens ratings | ICOs ratings | x1 | x2 | x3 | other authorities |
---|---|---|---|---|---|---|---|---|
1 | Crypto Asset Rating | United States | no | no | 0 | 0 | 0 | 0 |
2 | Crypto Rating | Hong Kong | yes | yes | 0 | 0 | 0 | 0 |
3 | Crypto Rating Council[2]Does not evaluate 'credit ratings' for cryptoassets. A points-based rating system is used that built upon a set of factual questions which assess each element of the legal test for investment … Continue reading | United States | yes | no | 0 | 0 | 0 | 0 |
4 | Evai Crypto Ratings | United Arab Emirates | yes | no | 0 | 0 | 0 | 0 |
5 | SIMETRI | United States | yes | no | 0 | 0 | 0 | 0 |
6 | TokenInsight | Hong Kong | yes | no | 0 | 0 | 0 | 0 |
7 | Weiss Crypto Ratings | United States | yes | yes | 0 | 0 | 0 | 0 |
8 | Wikirating | Switzerland | yes | no | 0 | 0 | 0 | 0 |
Headquarter | cryptocurrencies and -tokens ratings | ICOs ratings |
Former Crypto Rating Agencies
This list represents all former crypto rating agencies[3]including organizations and initiatives which either have been acquired, merged, de-registered or closed.
ID | Crypto Rating Agency | Headquarter | cryptocurrencies and -tokens ratings | ICOs ratings | x1 | x2 | x3 | other authorities |
---|---|---|---|---|---|---|---|---|
1 | Baserank | Czech Republic | yes | yes | 0 | 0 | 0 | 0 |
2 | flipsidecrypto | United States | no | no | 0 | 0 | 0 | 0 |
3 | ICORating | Unknown | no | no | 0 | 0 | 0 | 0 |
Crypto Rating Agency | Headquarter | cryptocurrencies and -tokens ratings | ICOs ratings |
References[+]
↑1, ↑3 | including organizations and initiatives |
---|---|
↑2 | Does not evaluate 'credit ratings' for cryptoassets. A points-based rating system is used that built upon a set of factual questions which assess each element of the legal test for investment contracts that courts use to determine whether an asset is a security, see company website. |