(Nonexhaustive) list of credit rating agencies[1]including organizations and initiatives (registered/not registered by SEC, ESMA, FCA, FINMA, PBOC and other authorities) in the world (119 active and 31 inactive credit rating agencies/organizations in 50 countries). Please contact us if you know any further credit rating agency/organisation/project which is missing in this list.
Last update: 5. August 2024
For crypto rating agencies, see ‘List of Crypto Rating Agencies’
Disclaimer: All information on the Wikirating® platform is intended as educational material only and are not intended to endorse or promote investment in any specific financial asset. Financial assets in general can carry a high degree of risk. Wikirating® is not a registered investment, legal or tax advisor, rating agency or a broker/dealer. Always do your own research and contact a professional.
ID | Credit Rating Agency | Headquarter | SEC | ESMA | FCA | FINMA | PBOC | other authorities |
---|---|---|---|---|---|---|---|---|
1 | A.M. Best (EU) Rating Services B.V. | Netherlands | no | yes | no | no | no | --- |
2 | A.M. Best Company | United States | yes | no | no | no | no | --- |
3 | A.M. Best Europe-Rating Services Ltd (AMBERS) | United Kingdom | no | no | yes[2]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
4 | ACRA Ratings | Russia | no | no | no | no | no | --- |
5 | Acuité Ratings & Research, Ltd. [3]a subsidy of SMERA Ratings, Ltd. | India | no | no | no | no | no | SEBI[4]Registered or recognized by the SEBI - Securities and Exchange Board of India, see https://www.acuite.in/downloads/SEBI-Permanent-Registration-Certificate-2.pdf and RBI[5]Registered or recognized by the RBI - Reserve Bank of India, see https://www.acuite.in/downloads/RBI-Accreditation-1.pdf |
6 | Agusto & Co. | Nigeria | no | no | no | no | no | --- |
7 | Apoyo & Asociados Internacionales S.A.C. | Peru | no | no | no | no | no | --- |
8 | ARC Ratings, S.A.[6]former Companhia Portuguesa de Rating, S.A | Portugal | no | yes | yes[7]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
9 | ASSEKURATA Assekuranz Rating-Agentur GmbH | Germany | no | yes | no | no | no | --- |
10 | Atradius | Spain | no | no | no | no | no | --- |
11 | Austin Rating Serviços Financeiros, Ltda. | Brazil | no | no | no | no | no | CVM[8]Registered or recognized by the CVM - Brazilian Securities and Exchange Commission, see http://www.cvm.gov.br/menu/regulados/agenciasrisco/sobre.html |
12 | Bank Watch Ratings S.A. | Ecuador | no | no | no | no | no | --- |
13 | BCRA Credit Rating Agency AD | Bulgaria | no | yes | no | no | no | --- |
14 | BRC Standard & Poor's[9]a S&P Global Company | Colombia | no | no | no | no | no | --- |
15 | Brickwork Ratings | India | no | no | no | no | no | SEBI[10]Registered or recognized by the SEBI - Securities and Exchange Board of India and RBI[11]Registered or recognized by the RBI - Reserve Bank of India |
16 | Calificadora de Riesgo | Uruguay | no | no | no | no | no | --- |
17 | Capital Intelligence Ratings Ltd | Cyprus | no | yes | no | no | no | --- |
18 | CARE Ratings Limited [12]former Credit Analysis & Research Ltd - CARE | India | no | no | no | no | no | --- |
19 | Caribbean Information & Credit Rating Services Ltd (CariCRIS) |
Trinidad and Tobago | no | no | no | no | no | --- |
20 | Cerved Rating Agency S.p.A.[13]former CERVED Group S.p.A. | Italy | no | yes | no | no | no | --- |
21 | Chengxin International Credit Rating Co. Ltd | People's Republic of China | no | no | no | no | yes | --- |
22 | China Chengxin (Asia Pacific) Credit Rating Co. Ltd |
Hong Kong | no | no | no | no | no | --- |
23 | China Lianhe Credit Rating Co. Ltd | People's Republic of China | no | no | no | no | yes | --- |
24 | Clasificadora de Riesgo Humphreys Ltda.[14]an affiliate of Moody's Investor Service | Chile | no | no | no | no | no | --- |
25 | Compagnie Française d'Assurance pour le Commerce Extérieur (COFACE) |
France | no | no | no | no | no | --- |
26 | Credit Rating Agency of Bangladesh Ltd (CRAB) | Bangladesh | no | no | no | no | no | --- |
27 | Credit Rating Information and Services Ltd | Bangladesh | no | no | no | no | no | --- |
28 | Credit Research Initiative (CRI)[15]part of the NUS Risk Management Institute | Singapore | no | no | no | no | no | --- |
29 | Credit-Rating | Ukraine | no | no | no | no | no | --- |
30 | Creditreform Rating AG | Germany | no | yes | no | no | no | --- |
31 | CRIF Ratings S.r.l.[16]former CRIF S.p.a. | Italy | no | yes | no | no | no | --- |
32 | CRISIL Ltd[17]a S&P Global Company | India | no | no | no | no | no | --- |
33 | CSCI Pengyuan[18]former Pengyuan Credit Rating Co., Ltd. | People's Republic of China | no | no | no | no | yes | --- |
34 | Dagong Global Credit Rating | People's Republic of China | no | no | no | no | yes | --- |
35 | DBRS Morningstar[19]former Morningstar Credit Ratings, LLC | United States | yes | no | no | no | no | --- |
36 | DBRS Rating GmbH | Germany | no | yes | no | no | no | --- |
37 | DBRS Ratings Ltd | Canada | yes | no | no | yes | no | --- |
38 | DBRS Ratings Ltd (UK) | United Kingdom | no | no | yes[20]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
39 | Demotech Inc. | United States | no | no | no | no | no | --- |
40 | Dun & Bradstreet | United States | no | no | no | no | no | --- |
41 | Egan-Jones Ratings Company (EJR) | United States | yes | yes | yes[21]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
42 | Emerging Credit Rating Ltd (ECRL) | Bangladesh | no | no | no | no | no | --- |
43 | EthiFinance[22]former Qivalio SAS | France | no | yes | no | no | no | --- |
44 | EuroRating Sp. z o.o. | Poland | no | yes | no | no | no | --- |
45 | Far East Credit Rating Co., Ltd.[23]former Shanghai Far-East Credit Rating Co., Ltd. | People's Republic of China | no | no | no | no | yes | --- |
46 | Fedafin | Switzerland | no | no | no | yes | no | --- |
47 | Feller Rate Clasificadora de Riesgo | Chile | no | no | no | no | no | --- |
48 | FiinRatings | Vietnam | no | no | no | no | no | Licensed by the Ministry of Finance of Viet Nam[24]see https://www.apollo.io/companies/FiinRatings---Vietnam-Credit-Rating-Agency/5f409890f219590001d03693?chart=count |
49 | Fitch Ireland Ratings Limited | Ireland | no | yes | no | no | no | --- |
50 | Fitch Ratings | United States | yes | no | no | yes | no | --- |
51 | Fitch Ratings CIS Limited | United Kingdom | no | no | yes[25]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
52 | Fitch Ratings España S.A.U. | Spain | no | yes | no | no | no | --- |
53 | Fitch Ratings Limited | United Kingdom | no | no | yes[26]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
54 | FitchBohua | People's Republic of China | no | no | no | no | yes | --- |
55 | GBB-Rating Gesellschaft für Bonitätsbeurteilung GmbH |
Germany | no | yes | no | no | no | --- |
56 | GCR Ratings[27]former Global Credit Ratings Co.[28]an affiliate of Moody's Investor Service | South Africa | no | no | no | no | no | --- |
57 | Golden Credit Rating International Co., Ltd. | People's Republic of China | no | no | no | no | no | --- |
58 | HR Ratings de México, S.A. de C.V. (HR Ratings) | Mexico | yes | yes | yes[29]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
59 | ICAP S.A. | Greece | no | yes | no | no | no | --- |
60 | ICRA[30]a Moody's Investor Service Company | India | no | no | no | no | no | --- |
61 | Inbonis SA | Spain | no | yes | no | no | no | --- |
62 | Infomerics Ratings | India | no | no | no | no | no | SEBI[31]Registered or recognized by the SEBI - Securities and Exchange Board of India and RBI[32]Registered or recognized by the RBI - Reserve Bank of India |
63 | Interfax Rating Agency (IRA) | Russia | no | no | no | no | no | --- |
64 | Islamic International Rating Agency, B.S.C. (IIRA) | Bahrain | no | no | no | no | no | --- |
65 | Japan Credit Rating Agency Ltd. | Japan | yes | yes | yes[33]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
66 | JCR Eurasia Rating (JCR-ER) | Turkey | no | no | no | no | no | --- |
67 | Kobirate A.Ş. | Turkey | no | no | no | no | no | --- |
68 | Korea Investors Service[34]an affiliate of Moody's Investor Service | South Korea | no | no | no | no | no | --- |
69 | Korea Ratings Corporation | South Korea | no | no | no | no | no | --- |
70 | Kroll Bond Rating Agency | United States | yes | no | no | no | no | --- |
71 | Kroll Bond Rating Agency Europe Limited | Ireland | no | yes | no | no | no | --- |
72 | Kroll Bond Rating Agency UK Limited | United Kingdom | no | no | yes[35]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
73 | Liberum Ratings Serviços Financeiros, Ltda. | Brazil | no | no | no | no | no | CVM[36]Registered or recognized by the CVM - Brazilian Securities and Exchange Commission, see http://www.cvm.gov.br/menu/regulados/agenciasrisco/sobre.html |
74 | Malaysian Rating Corporation Berhad (MARC) | Malaysia | no | no | no | no | no | --- |
75 | modeFinance S.r.l. | Italy | no | yes | no | no | no | --- |
76 | Moody’s Deutschland GmbH | Germany | no | yes | no | no | no | --- |
77 | Moody’s France S.A.S. | France | no | yes | no | no | no | --- |
78 | Moody's Investors Service | United States | yes | no | no | yes | no | --- |
79 | Moody’s Investors Service (Nordics) AB | Sweden | no | yes | no | no | no | --- |
80 | Moody’s Investors Service Cyprus Ltd | Cyprus | no | yes | no | no | no | --- |
81 | Moody’s Investors Service España S.A. | Spain | no | yes | no | no | no | --- |
82 | Moody’s Investors Service Ltd | United Kingdom | no | no | yes[37]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
83 | Moody’s Italia S.r.l. | Italy | no | yes | no | no | no | --- |
84 | Moody's Local Peru[38]former Class y Asociados S.A. | Peru | no | no | no | no | no | --- |
85 | National Information & Credit Evaluation, Inc. (NICE) | South Korea | no | no | no | no | no | --- |
86 | Nordic Credit Rating AS | Norway | no | yes | no | no | no | --- |
87 | Pacific Credit Rating (PCR) | Peru | no | no | no | no | no | --- |
88 | Pakistan Credit Rating Agency, Ltd. (PACRA) | Pakistan | no | no | no | no | no | --- |
89 | Pefindo Credit Rating Agency | Indonesia | no | no | no | no | no | --- |
90 | Philippine Rating Services (PhilRatings) | Philippines | no | no | no | no | no | --- |
91 | RAEX LLC[39]former Expert RA | Russia | no | no | no | no | no | --- |
92 | RAEX-Europe Rating-Agentur Expert RA GmbH[40]an affiliate of RAEX LLC | Germany | no | yes | no | no | no | --- |
93 | RAM Rating Services Berhad | Malaysia | no | no | no | no | no | --- |
94 | Rapid Ratings International, Inc. (RRI) | United States | no | no | no | no | no | --- |
95 | Rating and Investment Information, Inc. (R&I) | Japan | no | no | no | no | no | --- |
96 | S&P Global Ratings | United States | yes | no | no | yes | no | --- |
97 | S&P Global Ratings Europe Ltd | Ireland | no | yes | no | no | no | --- |
98 | S&P Global Ratings UK Ltd | United Kingdom | no | no | yes[41]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
99 | SAHA A.Ş. | Turkey | no | no | no | no | no | --- |
100 | SaigonRatings | Vietnam | no | no | no | no | no | --- |
101 | Scope Hamburg GmbH[42]former Euler Hermes Rating GmbH | Germany | no | yes | no | no | no | --- |
102 | Scope Ratings GmbH[43]former Scope Ratings AG and PSR Rating GmbH | Germany | no | yes | no | yes | no | --- |
103 | Scope Ratings UK Ltd | United Kingdom | no | no | yes[44]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
104 | Seoul Credit Rating, Inc. (SCI) | South Korea | no | no | no | no | no | --- |
105 | Shanghai Brilliance Credit Rating & Investors Service Co., Ltd. |
People's Republic of China | no | no | no | no | yes | --- |
106 | Shanghai Credit Information Services Co., Ltd. (CIS) | People's Republic of China | no | no | no | no | yes | --- |
107 | SMERA Ratings Private Ltd. | India | no | no | no | no | no | SEBI[45]Registered or recognized by the SEBI - Securities and Exchange Board of India |
108 | Sociedad Calificadora de Riesgo Centroamericana, S.A. (SCRiesgo) |
Costa Rica | no | no | no | no | no | --- |
109 | SR Rating Prestação de Serviços, Ltda. | Brazil | no | no | no | no | no | CVM[46]Registered or recognized by the CVM - Brazilian Securities and Exchange Commission, see http://www.cvm.gov.br/menu/regulados/agenciasrisco/sobre.html |
110 | Taiwan Ratings[47]a S&P Global Company | Taiwan | no | no | no | no | no | --- |
111 | Thai Rating and Information Services Co., Ltd. (TRIS) | Thailand | no | no | no | no | no | --- |
112 | The Economist Intelligence Unit Ltd | United Kingdom | no | no | yes[48]See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras | no | no | --- |
113 | TURKrating | Turkey | no | no | no | no | no | --- |
114 | Uniratings Sagl[49]former Universalratings - RTS Ratings Pte Ltd | Switzerland | no | no | no | no | no | --- |
115 | Veribanc, Inc. | United States | no | no | no | no | no | --- |
116 | Vietnam Investment Credit Rating | Vietnam | no | no | no | no | no | --- |
117 | VIS Credit Rating Company Limited[50]former JCR-VIS Credit Rating Company - VIS | Pakistan | no | no | no | no | no | SECP and SBP[51]Securities & Exchange Commission of Pakistan and State Bank of Pakistan |
118 | Weiss Ratings, LLC | United States | no | no | no | no | no | --- |
119 | Wikirating | Switzerland | no | no | no | no | no | --- |
ID | Credit Rating Agency | Headquarter | SEC | ESMA | FCA | FINMA | PBOC | other authorities |
Former Credit Rating Agencies
This list represents all former credit rating agencies[52]including organizations and initiatives which either have been acquired, merged, de-registered or closed.
ID | Credit Rating Agency | Headquarter | SEC | ESMA | FCA | FINMA | PBOC | other authorities |
---|---|---|---|---|---|---|---|---|
1 | Academic Credit Rating (ACR) | Spain | no | no | no | no | no | --- |
2 | ACRA Europe, a.s.[53]former European Rating Agency ERA | Slovakia | no | no | no | no | no | --- |
3 | Axesor Risk Management SL | Spain | no | no | no | no | no | --- |
4 | Berkshire Hathaway Credit Ratings Inc. | United States | no | no | no | no | no | --- |
5 | Beyond Ratings SAS | France | no | no | no | no | no | --- |
6 | Capital Standards Rating (CSR) | Kuwait | no | no | no | no | no | --- |
7 | Central European Rating Agency (CERA) | Poland | no | no | no | no | no | --- |
8 | DG International Ratings SRL[54]former Dagong Europe Credit Rating Srl | Italy | no | no | no | no | no | --- |
9 | Equilibrium Clasificadora de Riesgo Panama[55]an affiliate of Moody's Investor Service | Panama | no | no | no | no | no | --- |
10 | Equilibrium Clasificadora de Riesgo Peru[56]an affiliate of Moody's Investor Service | Peru | no | no | no | no | no | --- |
11 | Euromoney Country Risk (ECR) | United Kingdom | no | no | no | no | no | --- |
12 | Feri EuroRating Services AG | Germany | no | no | no | no | no | --- |
13 | Fitch Deutschland GmbH | Germany | no | no | no | no | no | --- |
14 | Fitch France S.A.S. | France | no | no | no | no | no | --- |
15 | Fitch Italia S.p.A. | Italy | no | no | no | no | no | --- |
16 | Fitch Polska S.A. | Poland | no | no | no | no | no | --- |
17 | INC Rating Sp. z o.o. | Poland | no | no | no | no | no | --- |
18 | International Non-Profit Credit Rating Agency (INCRA) | United States | no | no | no | no | no | --- |
19 | Levin and Goldstein | Zambia | no | no | no | no | no | --- |
20 | Moody’s Investors Service EMEA Ltd | United Kingdom | no | no | no | no | no | --- |
21 | Muros Ratings | Russia | no | no | no | no | no | --- |
22 | ONICRA Credit Rating Agency of India Ltd. | India | no | no | no | no | no | --- |
23 | Ontonix | Italy | no | no | no | no | no | --- |
24 | Public Sector Credit Solutions | United States | no | no | no | no | no | --- |
25 | Qivalio SAS[57]former Spread Research | France | no | no | no | no | no | --- |
26 | Realpoint, LLC | United States | no | no | no | no | no | --- |
27 | RusRating | Russia | no | no | no | no | no | --- |
28 | S&P Global Ratings Italy S.r.l. | Italy | no | no | no | no | no | --- |
29 | S&P Global Ratings Italy SAS | France | no | no | no | no | no | --- |
30 | SPMW Rating Sp.z.o.o. | Poland | no | no | no | no | no | --- |
31 | TCR - Turkish Credit Rating A.Ş. | Turkey | no | no | no | no | no | --- |
ID | Credit Rating Agency | Headquarter | SEC | ESMA | FCA | FINMA | PBOC | other authorities |
References[+]
↑1, ↑52 | including organizations and initiatives |
---|---|
↑2, ↑7, ↑20, ↑21, ↑25, ↑26, ↑29, ↑33, ↑35, ↑37, ↑41, ↑44, ↑48 | See https://www.fca.org.uk/markets/credit-rating-agencies/registered-certified-cras |
↑3 | a subsidy of SMERA Ratings, Ltd. |
↑4 | Registered or recognized by the SEBI - Securities and Exchange Board of India, see https://www.acuite.in/downloads/SEBI-Permanent-Registration-Certificate-2.pdf |
↑5 | Registered or recognized by the RBI - Reserve Bank of India, see https://www.acuite.in/downloads/RBI-Accreditation-1.pdf |
↑6 | former Companhia Portuguesa de Rating, S.A |
↑8, ↑36, ↑46 | Registered or recognized by the CVM - Brazilian Securities and Exchange Commission, see http://www.cvm.gov.br/menu/regulados/agenciasrisco/sobre.html |
↑9, ↑17, ↑47 | a S&P Global Company |
↑10, ↑31, ↑45 | Registered or recognized by the SEBI - Securities and Exchange Board of India |
↑11, ↑32 | Registered or recognized by the RBI - Reserve Bank of India |
↑12 | former Credit Analysis & Research Ltd - CARE |
↑13 | former CERVED Group S.p.A. |
↑14, ↑28, ↑34, ↑55, ↑56 | an affiliate of Moody's Investor Service |
↑15 | part of the NUS Risk Management Institute |
↑16 | former CRIF S.p.a. |
↑18 | former Pengyuan Credit Rating Co., Ltd. |
↑19 | former Morningstar Credit Ratings, LLC |
↑22 | former Qivalio SAS |
↑23 | former Shanghai Far-East Credit Rating Co., Ltd. |
↑24 | see https://www.apollo.io/companies/FiinRatings---Vietnam-Credit-Rating-Agency/5f409890f219590001d03693?chart=count |
↑27 | former Global Credit Ratings Co. |
↑30 | a Moody's Investor Service Company |
↑38 | former Class y Asociados S.A. |
↑39 | former Expert RA |
↑40 | an affiliate of RAEX LLC |
↑42 | former Euler Hermes Rating GmbH |
↑43 | former Scope Ratings AG and PSR Rating GmbH |
↑49 | former Universalratings - RTS Ratings Pte Ltd |
↑50 | former JCR-VIS Credit Rating Company - VIS |
↑51 | Securities & Exchange Commission of Pakistan and State Bank of Pakistan |
↑53 | former European Rating Agency ERA |
↑54 | former Dagong Europe Credit Rating Srl |
↑57 | former Spread Research |