According to CAI method (unsolicited) BBB[1]See Credit rating table Outlook: Negative Credit ratings from rating agencies and other models, see below. |
|
Disclaimer: Wikirating® is not a registered investment, legal or tax advisor, rating agency or a broker/dealer. All information on Wikirating® platform is intended as educational material only. All ratings and reviews published on Wikirating® are not intended to endorse or promote investment in any specific financial asset. Financial assets in general can carry a high degree of risk. Always do your own research and contact a professional. |
Comparisons
Overview of credit ratings of General Electric according to the most common rating agencies (CRA) and available rating models (in alphabetical order):
Type | Rating | Outlook | Last update | |
---|---|---|---|---|
Fitch Ratings[4] External Link - last update 2020-4-12 | CRA | BBB | Stable | 2020-04-12 |
Moody's Investors Service[5] External Link - last update 2020-4-13 | CRA | Baa1 | Negative | 2020-04-13 |
S&P Global Ratings[6] External Link - last update 2020-4-27 | CRA | BBB+ | Negative | 2020-04-27 |
Corporation Average Index (CAI)[7]CAI credit ratings are estimated by taking the average of the latest available credit ratings from S&P / Moody's / Fitch. | Model | BBB | Negative | 2021-01-18 |
Poll (corporations)[8]See Wikirating 'Rating Method Poll (Corporations)' - 2018-10-15 | Model | A | Stable | 2012-03-30 |
See also
References